
Rates effective January 1, 2021 and subject to change.
Up to 115% financing for qualified applicants.
Loan Term | Loan Amount | Annual Percentage Rate as low as | Payment Example per $1,000 Borrowed |
---|---|---|---|
Up to 24 months | $2,500+ | 2.44% | $42.73 |
36 months | $2,500+ | 2.64% | $28.92 |
48 months | $2,500+ | 2.94% | $22.11 |
60 months | $5,000+ | 3.14% | $18.03 |
72 months | $15,000+ | 3.34% | $15.35 |
84 months | $20,000+ | 4.64% | $13.97 |
Sample Monthly Payment of $279.31 for loan amount of $20,000 at 84 months with 4.64% APR* |
Rates effective January 1, 2021 and subject to change.
Up to 115% financing for qualified applicants.
Loan Term | Loan Amount | Annual Percentage Rate as low as | Payment Example per $1,000 Borrowed |
---|---|---|---|
Up to 24 months | $2,500+ | 2.44% | $42.73 |
36 months | $2,500+ | 2.94% | $29.05 |
48 months | $2,500+ | 3.24% | $22.24 |
60 months | $5,000+ | 3.34% | $18.12 |
72 months | $15,000+ | 3.84% | $15.57 |
84 months | $20,000+ | 4.84% | $14.06 |
Sample Monthly Payment of $281.18 for loan amount of $20,000 at 84 months with 4.84% Annual Percentage Rate |
Rates effective January 1, 2021 and subject to change.
Up to 115% financing for qualified applicants.
Loan Term | Loan Amount | Annual Percentage Rate as low as | Payment Example per $1,000 Borrowed |
---|---|---|---|
Up to 24 months | $2,500+ | 2.44% | $42.73 |
36 months | $2,500+ | 2.64% | $28.92 |
48 months | $2,500+ | 2.94% | $22.11 |
60 months | $5,000+ | 3.14% | $18.03 |
72 months | $15,000+ | 3.34% | $15.35 |
84 months | $20,000+ | 4.64% | $13.97 |
Sample Monthly Payment of $279.31 for loan amount of $20,000 at 84 months with 4.64% APR* |
Rates effective January 1, 2021 and subject to change.
Up to 115% financing for qualified applicants.
Loan Term | Loan Amount | Annual Percentage Rate as low as | Payment Example per $1,000 Borrowed |
---|---|---|---|
Up to 24 months | $2,500+ | 2.44% | $42.73 |
36 months | $2,500+ | 2.94% | $29.05 |
48 months | $2,500+ | 3.24% | $22.24 |
60 months | $5,000+ | 3.34% | $18.12 |
72 months | $15,000+ | 3.84% | $15.57 |
84 months | $20,000+ | 4.84% | $14.06 |
Sample Monthly Payment of $281.18 for loan amount of $20,000 at 84 months with 4.84% Annual Percentage Rate |
Rates effective January 1, 2021 and subject to change.
Loan Term | Loan Amount | Annual Percentage Rate as low as | Payment Example per $1,000 Borrowed |
---|---|---|---|
Up to 36 months | $2,500+ | 6.84% | $30.80 |
60 months | $10,000+ | 7.09% | $19.84 |
72 months | $25,000+ | 7.74% | $17.41 |
84 months | $25,000+ | 7.94% | $15.56 |
Sample Monthly Payment of $396.87 for loan amount of $20,000 at 60 months with 7.09% APR. |
*APR=Annual Percentage Rate. APR may be higher based on past and present credit performance. Actual APR will be determined when you apply and will be based on factors including credit history, amount financed and the term of your loan. Down payment may be required based on creditworthiness. **100-115% financing not available to all applicants. See Representative for details.
Rates effective January 1, 2021 and subject to change.
Loan Term | Loan Amount | Annual Percentage Rate as low as | Payment Example per $1,000 Borrowed |
---|---|---|---|
Up to 12 months | $500+ | 9.49% | $87.68 |
24 months | $1,000+ | 9.49% | $45.91 |
36 months | $2,500+ | 9.49% | $32.03 |
48 months | $3,000+ | 9.49% | $25.12 |
60 months | $5,000+ | 9.49% | $21.00 |
Sample Monthly Payment of $314.95 for loan amount of $15,000 at 60 months with 9.49% APR* |
APR = Annual Percentage Rate. Rate effective as of January 1, 2021. $500 minimum loan amount. Example of repayment terms: 60 monthly payments of $21.00 per $1,000 borrowed.
Rates effective January 1, 2021 and subject to change.
Loan Amount | Annual Percentage Rate as low as |
---|---|
$500-$40,000 | 8.90% |
Annual percentage rate may be higher based on past and present credit performance.
Rates effective January 1, 2021 and subject to change.
Loan Amount | Annual Percentage Rate as low as |
---|---|
$250-$40,000 | 12.50% |
Annual percentage rate may be higher based on past and present credit performance.
Rates effective January 1, 2021 and subject to change.
Terms | Annual Percentage Rate as low as |
---|---|
Up to 60 months | Share dividend earned + 3.00% |
Sample Monthly Payment of $58.44 for loan amount of $2,000 at 36 months with 3.15% APR. |
Rates effective January 1, 2021 and subject to change.
Terms | Annual Percentage Rate as low as |
---|---|
Up to 12 months | Share dividend earned + 3.00% |
Sample Monthly Payment of $84.76 for loan amount of $1,000 at 12 months with 3.15% APR. |
Our Online Membership Application is fast, easy and secure! Establish membership with a one-time deposit of $5 to a Share Savings Account.
Finding your next car doesn’t need to be a hassle. Research thousands of new & pre-owned vehicles
Find your new car now